Sorted by
- List View
- Map View
- Grid View
-
$134,0003 beds, 1 bath1,160 sqft lot 9,147 sqftMLS 2119948
-
$116,0002 beds, 2 baths1,784 sqft lot 12,632 sqftMLS 2119470
-
$215,0005 beds, 2 baths2,312 sqft lot 8,712 sqftMLS 2119426
-
$145,5003 beds, 1 bath1,200 sqft lot 8,799 sqftMLS 2119303
-
$233,5004 beds, 3 baths3,020 sqft lot 15,245 sqftMLS 2119142
-
$140,0004 beds, 1 bath1,764 sqft lot 13,068 sqftMLS 2118761
-
$249,9004 beds, 3 baths2,496 sqft lot 13,068 sqftMLS 2118259
-
$154,0003 beds, 1 bath1,631 sqft lot 13,547 sqftMLS 2117998
-
$274,9004 beds, 3 baths2,372 sqft lot 9,365 sqftMLS 2116953
-
$100,0001 bed, 2 baths621 sqft lot 7,361 sqftMLS 2115014
-
4 beds, 4 baths2,895 sqft lot 1.77 acMLS 2114798
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This Custom IDX is (c) Diverse Solutions 2019.