Properties
1 - 8 of 8
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$1,699,0004 beds, 3 baths4,742 sqft lot 38.77 acMLS 2113351
-
$200,0001 bed, 1 bath722 sqft lot 8.44 acMLS 2113225
-
$395,0004 beds, 3 baths3,953 sqft lot 8.43 acMLS 2113154
-
$299,9002 beds, 1 bath960 sqft lot 5.00 acMLS 2112370
-
$625,0003 beds, 3 baths2,710 sqft lot 11.38 acMLS 2109291
-
$697,5004 beds, 4 baths2,875 sqft lot 9.71 acMLS 2107860
-
$1,350,0003 beds, 3 baths2,480 sqft lot 23.88 acMLS 2101109
-
$600,0003 beds, 4 baths4,126 sqft lot 13.42 acMLS 2006426
Properties
1 - 8 of 8
|
« First
|
< Previous
|
Next >
|
Last »
Information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listing information deemed reliable but not guaranteed.
This IDX Software is (c) Diverse Solutions 2018.